<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Politics Watch</title>
	<atom:link href="http://blog.politicswatch.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.politicswatch.co.uk</link>
	<description>UK Political Commentary</description>
	<lastBuildDate>Tue, 12 May 2009 21:11:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on This week in politics by Tory expenses enter the spotlight at Politics Watch</title>
		<link>http://blog.politicswatch.co.uk/archives/2009/05/10/this-week-in-politics/comment-page-1/#comment-26843</link>
		<dc:creator>Tory expenses enter the spotlight at Politics Watch</dc:creator>
		<pubDate>Tue, 12 May 2009 21:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.politicswatch.co.uk/?p=72#comment-26843</guid>
		<description>[...] commenting in This week in politics on Sunday about the focus on the expenses of Labour MPs&#8212;and particularly government [...]</description>
		<content:encoded><![CDATA[	<p>[...] commenting in This week in politics on Sunday about the focus on the expenses of Labour MPs&#8212;and particularly government [...]</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>Comment on Petition the Prime Minister to&#8230; resign by Kalvis Jansons</title>
		<link>http://blog.politicswatch.co.uk/archives/2009/05/04/petition-the-prime-minister-to-resign/comment-page-1/#comment-26813</link>
		<dc:creator>Kalvis Jansons</dc:creator>
		<pubDate>Mon, 11 May 2009 06:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.politicswatch.co.uk/?p=66#comment-26813</guid>
		<description>I agree.  Pig flu did not help.  However, it is still early days, and there is a chance it will get picked up again.

Anyhow, seeing clearly at number 1 on the Number 10 petition site sends a clear message to the PM.</description>
		<content:encoded><![CDATA[	<p>I agree.  Pig flu did not help.  However, it is still early days, and there is a chance it will get picked up again.</p>

	<p>Anyhow, seeing clearly at number 1 on the Number 10 petition site sends a clear message to the PM.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>Comment on Petition the Prime Minister to&#8230; resign by Paul</title>
		<link>http://blog.politicswatch.co.uk/archives/2009/05/04/petition-the-prime-minister-to-resign/comment-page-1/#comment-26797</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 09 May 2009 10:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.politicswatch.co.uk/?p=66#comment-26797</guid>
		<description>I don&#039;t think it&#039;s been picked up on in the same way that the Road Tax petition was - I imagine it will probably get less than 100,000 signatures because the story has already died down in the press.</description>
		<content:encoded><![CDATA[	<p>I don&#8217;t think it&#8217;s been picked up on in the same way that the Road Tax petition was &#8211; I imagine it will probably get less than 100,000 signatures because the story has already died down in the press.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>Comment on Petition the Prime Minister to&#8230; resign by Kalvis Jansons</title>
		<link>http://blog.politicswatch.co.uk/archives/2009/05/04/petition-the-prime-minister-to-resign/comment-page-1/#comment-26738</link>
		<dc:creator>Kalvis Jansons</dc:creator>
		<pubDate>Tue, 05 May 2009 03:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.politicswatch.co.uk/?p=66#comment-26738</guid>
		<description>It is hard to call what the final total will be for the Brown &quot;please go&quot; petition.  It has slowed a bit, but then petitions never grow steadily.  Also, with this petition the way people feel about the topic changes over time.

Anyhow 50,000 in less than 13 days is not bad going.

For more information see: http://10.kalvis.com/</description>
		<content:encoded><![CDATA[	<p>It is hard to call what the final total will be for the Brown &#8220;please go&#8221; petition.  It has slowed a bit, but then petitions never grow steadily.  Also, with this petition the way people feel about the topic changes over time.</p>

	<p>Anyhow 50,000 in less than 13 days is not bad going.</p>

	<p>For more information see: <a href="http://10.kalvis.com/" rel="nofollow">http://10.kalvis.com/</a></p>
 ]]></content:encoded>
	</item>
	<item>
		<title>Comment on New UK political party: Animals Count by UK Voter</title>
		<link>http://blog.politicswatch.co.uk/archives/2006/12/03/new-uk-political-party-animals-count/comment-page-1/#comment-20654</link>
		<dc:creator>UK Voter</dc:creator>
		<pubDate>Sun, 24 Aug 2008 16:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.politicswatch.co.uk/archives/2006/12/03/new-uk-political-party-animals-count/#comment-20654</guid>
		<description>I am not sure about the concept of a political party for animal, however, I do believe that the time has come for more single issue politicans. We have all seen what happens when government&#039;s gain large majorities, our views are excluded and the party pushes through issues, no matter how unpopular. If an &#039;Animals Count&#039; party offers a way in which we can all demonstrate that there are other things that concern us apart from party politics, then perhaps it is a good thing.</description>
		<content:encoded><![CDATA[	<p>I am not sure about the concept of a political party for animal, however, I do believe that the time has come for more single issue politicans. We have all seen what happens when government&#8217;s gain large majorities, our views are excluded and the party pushes through issues, no matter how unpopular. If an &#8216;Animals Count&#8217; party offers a way in which we can all demonstrate that there are other things that concern us apart from party politics, then perhaps it is a good thing.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>Comment on New UK political party: Animals Count by Annie Marston</title>
		<link>http://blog.politicswatch.co.uk/archives/2006/12/03/new-uk-political-party-animals-count/comment-page-1/#comment-18198</link>
		<dc:creator>Annie Marston</dc:creator>
		<pubDate>Wed, 09 Apr 2008 11:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.politicswatch.co.uk/archives/2006/12/03/new-uk-political-party-animals-count/#comment-18198</guid>
		<description>The founding of &quot;Animals Count&quot; sounds like an idea whose time has come.   Many people are disaffected by the main political parties but equally, many people are interested in single issues.  Having a political vehicle for animals could well encorage more people to use their vote, as well as providing a voice for the animals.</description>
		<content:encoded><![CDATA[	<p>The founding of &#8220;Animals Count&#8221; sounds like an idea whose time has come.   Many people are disaffected by the main political parties but equally, many people are interested in single issues.  Having a political vehicle for animals could well encorage more people to use their vote, as well as providing a voice for the animals.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protests at cuts for adult learning by Politics Watch &#187; Blog Archive &#187; Second degree cuts look to go ahead</title>
		<link>http://blog.politicswatch.co.uk/archives/2008/01/08/protests-at-cuts-for-adult-learning/comment-page-1/#comment-15666</link>
		<dc:creator>Politics Watch &#187; Blog Archive &#187; Second degree cuts look to go ahead</dc:creator>
		<pubDate>Sat, 12 Jan 2008 21:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.politicswatch.co.uk/archives/2008/01/08/protests-at-cuts-for-adult-learning/#comment-15666</guid>
		<description>[...] Politics Watch UK Political Commentary      &#171; Protests at cuts for adult learning [...]</description>
		<content:encoded><![CDATA[	<p>[...] Politics Watch <span class="caps">UK </span>Political Commentary      &laquo; Protests at cuts for adult learning [...]</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>Comment on New UK political party: Animals Count by Alex Bourke</title>
		<link>http://blog.politicswatch.co.uk/archives/2006/12/03/new-uk-political-party-animals-count/comment-page-1/#comment-15533</link>
		<dc:creator>Alex Bourke</dc:creator>
		<pubDate>Mon, 07 Jan 2008 01:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.politicswatch.co.uk/archives/2006/12/03/new-uk-political-party-animals-count/#comment-15533</guid>
		<description>The Party for the Animals in the Netherlands has 6,000 members in a country of 15 million, which compares well to the Green Party&#039;s 7,500 members in the UK, a country of over 50 million, and clearly demonstrates that the public can see the clear links between human and animal issues.  Half the EC budget is wasted on subsidising cruel, land inefficient, and ultimately unhealthy animal farming, creating oversupply and price collapse that hurts farmers too. These resources could be more usefully applied to help people in pensions, education and health care. Under our outdated electoral system the Greens may not be able to win Westminster seats, but they have MEP&#039;s, councillors and London Assembly members, and have been very influential in creating awareness and policy change. Animals Count aims to do the same by creating dialogue, understanding and policy change on food policy, agriculture and animal welfare and rights.
Alex Bourke
Outreach Coordinator, Animals Count
www.animalscount.org</description>
		<content:encoded><![CDATA[	<p>The Party for the Animals in the Netherlands has 6,000 members in a country of 15 million, which compares well to the Green Party&#8217;s 7,500 members in the UK, a country of over 50 million, and clearly demonstrates that the public can see the clear links between human and animal issues.  Half the EC budget is wasted on subsidising cruel, land inefficient, and ultimately unhealthy animal farming, creating oversupply and price collapse that hurts farmers too. These resources could be more usefully applied to help people in pensions, education and health care. Under our outdated electoral system the Greens may not be able to win Westminster seats, but they have <span class="caps">MEP</span>&#8217;s, councillors and London Assembly members, and have been very influential in creating awareness and policy change. Animals Count aims to do the same by creating dialogue, understanding and policy change on food policy, agriculture and animal welfare and rights.<br />
Alex Bourke<br />
Outreach Coordinator, Animals Count<br />
<a href="http://www.animalscount.org" rel="nofollow">http://www.animalscount.org</a></p>
 ]]></content:encoded>
	</item>
	<item>
		<title>Comment on New logo for the Conservatives? by brian</title>
		<link>http://blog.politicswatch.co.uk/archives/2006/08/13/new-logo-for-the-conservatives/comment-page-1/#comment-1896</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Sun, 01 Oct 2006 15:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.politicswatch.co.uk/archives/2006/08/13/new-logo-for-the-conservatives/#comment-1896</guid>
		<description>I was reading a blog picked from a list on ukpoliblog called &quot;Socialism Stinks&quot; (socialism-stinks.blogspot.com). From the date of the postings it is obviuosly a new blog but even he (who definitely has a bee in his bonnet) thinks the new make over is a good one.

My friend is standing for local council elections in Scotland in May as a Conservative candidate and he was attracted by Cameron&#039;s new approach. So in spite of what the papers say, Cameron is starting to have an effect.

I hope he has the sense to tell those attending this week that you need to walk before you can run. He can of course outline general directions for the party and he SHOULD do. Tell them that no matter what the final policy the  party&#039;s core values have not changed - freedom, personal responsibility and a smaller role for the state.

The objectives are, only the road map is in dispute!</description>
		<content:encoded><![CDATA[	<p>I was reading a blog picked from a list on ukpoliblog called &#8220;Socialism Stinks&#8221; (socialism-stinks.blogspot.com). From the date of the postings it is obviuosly a new blog but even he (who definitely has a bee in his bonnet) thinks the new make over is a good one.</p>

	<p>My friend is standing for local council elections in Scotland in May as a Conservative candidate and he was attracted by Cameron&#8217;s new approach. So in spite of what the papers say, Cameron is starting to have an effect.</p>

	<p>I hope he has the sense to tell those attending this week that you need to walk before you can run. He can of course outline general directions for the party and he <span class="caps">SHOULD</span> do. Tell them that no matter what the final policy the  party&#8217;s core values have not changed &#8211; freedom, personal responsibility and a smaller role for the state.</p>

	<p>The objectives are, only the road map is in dispute!</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four most influential British Prime Ministers by Politics Watch &#187; Blog Archive &#187; Greatest PMs in BBC History Magazine</title>
		<link>http://blog.politicswatch.co.uk/archives/2006/08/17/four-most-influential-british-prime-ministers/comment-page-1/#comment-1640</link>
		<dc:creator>Politics Watch &#187; Blog Archive &#187; Greatest PMs in BBC History Magazine</dc:creator>
		<pubDate>Thu, 31 Aug 2006 09:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.politicswatch.co.uk/archives/2006/08/17/four-most-influential-british-prime-ministers/#comment-1640</guid>
		<description>[...] Following up on my previous post, Four most influential British Prime Ministers, BBC History Magazine has published an article by Francis Beckett listing the historian&#8217;s greatest Prime Ministers of the 20th Century. His list is fairly close to mine, although he puts the emphasis on the successful implementation of policies and therefore Blair falls down the list somewhat with only three points out of a possible five. [...]</description>
		<content:encoded><![CDATA[	<p>[...] Following up on my previous post, Four most influential British Prime Ministers, <span class="caps">BBC </span>History Magazine has published an article by Francis Beckett listing the historian&#8217;s greatest Prime Ministers of the 20th Century. His list is fairly close to mine, although he puts the emphasis on the successful implementation of policies and therefore Blair falls down the list somewhat with only three points out of a possible five. [...]</p>
 ]]></content:encoded>
	</item>
</channel>
</rss>
